| Friday, July 18 | Schedule Subject to Change |
| |
| 8:00am–8:45am | Practice: AMA Supersport |
| 8:55am–9:25am | Practice: Red Bull AMA U.S. Rookies Cup |
| 9:00am-5:00pm | Yamaha TT-R Kids Demo Rides |
| 9:00am-5:00pm | Boz Bros. Bike Show – Public Voting |
| 10:00am–11:00am | Free Practice: MotoGP World Championship |
| 11:00am-11:45am | Yamaha Autograph Session – Ben Bostrom & Josh Herrin |
| 11:25am–12:00pm | Practice: AMA Superbike |
| 12:00pm-1:30pm | Yamaha Weekend of Champions Autograph Session |
| 12:00pm-1:30pm | Lunch |
| 12:10pm–12:45pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 1:00pm–1:30pm | Qualifying Practice: Red Bull Rookies Cup |
| 1:30pm-2:00pm | Yamaha Autograph Session – Eric Bostrom & Jason DiSalvo |
| 1:55pm-2:55pm | Free Practice 2: MotoGP World Championship |
| 3:00pm-4:30pm | Yamaha Weekend of Champions Autograph Session |
| 3:30pm-3:55pm | Qualifying Practice: AMA Supersport |
| 4:00pm-4:25pm | Qualifying Practice: AMA Supersport |
| 4:30pm-5:30pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 5:00pm-7:00pm | MotoGP Fan Party |
 |  |
| Saturday, July 19 | |
| |
| 7:30am-9:00am | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 8:45am-9:25am | Practice: AMA Superbike |
| 9:00am-5:00pm | Yamaha TT-R Kids Demo Rides |
| 9:00am-5:00pm | Boz Bros. Bike Show – Public Voting |
| 10:00am–11:00am | Free Practice 3: MotoGP World Championship |
| 11:15am–11:35am | Warm-up: AMA Supersport |
| 11:45am-12:15pm | Qualifying Practice: Red Bull AMA U.S. Rookies Cup |
| 12:00pm-1:30pm | Yamaha Weekend of Champions Autograph Session |
| 12:15pm-12:40pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 12:20pm-1:30pm | Lunch |
| 12:50pm-1:30pm | Yamaha Autograph Session – Ben Bostrom, Eric Bostrom, Josh Herrin, Jason DiSalvo |
| 1:55pm-2:55pm | Qualifying Practice: MotoGP World Championship |
| 3:00pm-4:30pm | Yamaha Weekend of Champions Autograph Session |
| 3:00pm – 3:25pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 3:45pm-4:15pm | RACE 1: Red Bull Rookies Cup |
| 4:35pm-5:05pm | RACE: AMA Supersport |
| 5:10pm-6:30pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 5:00pm-7:00pm | Concert featuring James Toseland and Crash |
 |  |
| Sunday, July 20 | |
| |
| 7:30am–9:10am | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 9:00am-5:00pm | Yamaha TT-R Kids Demo Rides |
| 9:00am-12:00pm | Boz Bros. Bike Show – Public Voting |
| 9:30am-11:00am | Yamaha Weekend of Champions Autograph Session |
| 9:40am–10:05am | Warm-Up: MotoGP World Championship |
| 10:15am–10:40am | Qualifying Practice: AMA Superbike |
| 10:45am–11:10am | Qualifying Practice: AMA Superbike |
| 11:10am-11:40am | Track Crossing: Start/Finish & Tire Bridge |
| 11:10am-12:25pm | Lunch |
| 12:30pm-1:00pm | Yamaha Weekend of Champions Autograph Session (includes Bostroms, Herrin & DiSalvo) |
| 12:45pm-1:15pm | RACE 2: Red Bull Rookies Cup |
| 1:00pm-1:20pm | Boz Bros. Bike Show Awards |
| 1:18pm-1:26pm | Weekend of Champions Parade Lap |
| 2:00pm | RACE: MotoGP World Championship |
| 2:45pm-3:30pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
| 3:45pm-4:45pm | RACE: AMA Superbike |
| 5:00pm-6:30pm | Track Crossing: Start/Finish & Dunlop Tire Bridge |
0 comments:
Post a Comment